The price of a first class stamp is not the only thing slated to go up this month. For most of Allegiant Marketing Group's clients, however, the more important news is the increase in standard mail and first class bulk mail pricing.
We've provided the following table for your benefit:
| Standard Mail – (3.3 oz. or less) | Current | Effective 01/26/14 | Net Change |
| Standard Mail Letter — 5-Digit Automation -– SCF Entry | $0.204 | $0.217 | + .013 |
| Standard Mail® Letter — 3-Digit Automation -– SCF Entry | $0.223 | $0.235 | + .012 |
| Standard MailLetter — AADC – SCF Entry | $0.223 | $0.235 | + .012 |
| Flats – 5 Digit Automation – SCF Entry | $0.319 | $0.342 | + .023 |
| Flats – 3 Digit Automation – SCF Entry | $0.412 | $0.428 | + .016 |
| Flats — ADC – SCF Entry | $0.458 | $0.480 | + .022 |
| ECR Saturation Letter – SCF Entry | $0.146 | $0.153 | + .007 |
| ECR Saturation Flats – SCF Entry | $0.158 | $0.166 | + .008 |
| ECR Saturation Flats – DDU Entry | $0.149 | $0.156 | + .007 |
| Standard NON-PROFIT Mail – (3.3 oz or less) | |||
| Standard Mail® Letter — 5-Digit Automation – SCF Entry | $0.092 | $0.099 | + .007 |
| Standard Mail® Letter — 3-Digit Automation – SCF Entry | $0.111 | $0.117 | + .006 |
| Standard Mail® Letter — AADC – SCF Entry | $0.111 | $0.117 | + .006 |
| Flats – 5 Digit – SCF Entry | $0.173 | $0.193 | + .020 |
| Flats – 3 Digit – SCF Entry | $0.263 | $0.279 | + .016 |
| Flats – ADC – SCF Entry | $0.309 | $0.331 | + .022 |
| ECR Saturation Letter – SCF Entry | $0.072 | $0. 076 | + .004 |
| ECR Saturation Flats – SCF Entry | $0.083 | $0.087 | + .004 |
| ECR Saturation Flats – DDU Entry | $0.074 | $0.077 | + .003 |
| First Class Bulk | |||
| Mixed AADC Automation Letters – 2 oz. or less | $0.405 | $0.435 | + .030 |
| AADC Automation Letters – 2 oz. or less | $0.384 | $0.406 | + .022 |
| 3-Digit Automation Letters – 2 oz. or less | $0.384 | $0.406 | + .022 |
| 5- Digit Automation Letters – 2 oz. or less | $0.360 | $0.381 | + .021 |
| Mixed AADC Automation Postcard | $0.258 | $0.278 | + .020 |
| AADC Automation Postcard | $0.246 | $0.265 | + .019 |
| 3 Digit Automation Postcard | $0.246 | $0.265 | + .019 |
| 5 Digit Automation Postcard | $0.234 | $0.251 | + .017 |
There are ways, however, to reduce direct mail costs without sacrificing quality. This starts with working with a direct mail partner like Allegiant Marketing Group who is willing to work with you to make sure you understand the final "out the door" cost and where cost cutting measures make sense vs. where they should be avoided.
We can also show you tips and tricks like how to design self-mailers strategically to take advantage of letter rate postage, how to maximize entry rate discounts, and much more.
Want to learn more? Get in touch today by filling out the form on the right, or calling us at
800-648-3107 ext. 225.





0 comments
Leave a comment
Want to express your opinion?
Leave a reply!